Schedule
International Conference on Digital Organizations (ICODO) 2023-24) IIMA New Campus, Academic Block 2 (AB2), Indian Institute of Management, Ahmedabad (IIMA) Schedule | |||||
16th December 2023, Saturday, ICODO Doctoral Workshop @ AB2 Auditorium, IIMA New Campus | |||||
11:00 AM – 11:30 AM | Registration and Refreshments | ||||
11:30 AM – 11:45 AM | Welcome and Inaugural Address on “AI: The Scientists’ Bird-Eye View” by ICODO Conference and Academic Chair Prof. Pankaj Setia | ||||
11:45 AM – 1:15 PM | Paper Presentation Session 1 | ||||
Sowmya Kini, and Rajendra K. Bandi (IIM Bangalore), “Cancel on the App, Let’s do this Directly : An Exploratory Study on Trust Paradox and Users’ Circumvention of Sharing Platforms” | |||||
Akshay Sharma, Himanshu Gupta, and Rajib Lochan Dhar (IIT Roorkee), “Artificial Intelligence and Employment: Disruptor or Facilitator? A Sentiment and Emotion Analysis” | |||||
Pooja Dhayal, Gowhar Rasool, and Anjali Pathania (Central University of Jammu), “Influence of Experiential and Material Product Framing on Consumers’ Information Sharing Behavior” | |||||
01:15 PM – 02:15 PM | Lunch (Venue: IMDC Dining Hall, First Floor) | ||||
02:15 PM – 02:45 PM | Plenary Session by the senior mentor Prof. H. Raghav Rao, AT&T Distinguished Chair, Alvarez College of Business (ACOB), University of Texas San Antonio (UTSA), USA | ||||
02:45 PM – 03:45 PM | Paper Presentation Session 2 | ||||
Somraj Sarkar, and Shweta Sharma (XLRI), “ChatPal: Revolutionizing Organizational Learning with AI” | |||||
Pon Rahul M (IIM Bangalore), “The Effect of Conversational Skill on the Continuance Use Intention of Customer Service Chatbots” | |||||
03:45 PM – 04:00 PM | Refreshments (Poster Session in parallel near AB2 Auditorium) | ||||
04:00 PM – 04:30 PM | Plenary Session by the senior mentor Prof. Hillol Bala, Kelley School of Business, Indiana University, USA | ||||
Paper Presentation Session 3 | |||||
04:30 PM – 05:30 PM | Neelesh Kumar Mishra (XLRI), “Impact of Institutional Pressures and Security on Blockchain Technology Adoption and Organization Performance: An Empirical Study” | ||||
Vidisha, and Rudresh Himanshu Raval (IIM Ahmedabad), “Interaction, Influence and Consensus in Online Mental Health Communities” | |||||
05:30 PM – 06:00 PM | Doctoral Workshop Poster Presentations* (5) | ||||
06:00 PM – 07:00 PM | Doctoral Dissertation Award winner(s) announcement followed by Break / Campus Tour | ||||
07:00 PM – 10:00 PM | Dinner (Venue: Tomorrow’s Cafe, CIIE, IIMA New Campus) |
International Conference on Digital Organizations (ICODO) 2023-24 IIMA New Campus, Academic Block 2 (AB2) Indian Institute of Management, Ahmedabad (IIMA) Schedule | ||||||
Day 1 : 17th December 2023, Sunday @ AB2 Auditorium, IIMA New Campus | ||||||
08:30 AM – 09:15 AM | Registration | |||||
09:15 AM – 09:45 AM | Inauguration and keynote address on “Digital Transformations: An agenda for scholarship and executive leadership” by Prof. Vallabh Sambamurthy, Albert O. Nicholas Dean, Wisconsin School of Business, University of Wisconsin-Madison, USA | |||||
09:45 AM – 10:15 AM | Academic Keynote on “Problem Definition: Art and Science“ by Prof. Viswanath Venkatesh, Verizon Chair of Business Information Technology, Pamplin College of Business, Virginia Tech, USA | |||||
10:15 AM – 10:30 AM | Conference welcome keynote on “Responsible AI: An Organizational Approach” by the Conference and Academic Chair, ICODO 2023-24, Prof. Pankaj Setia | |||||
10:30 AM – 10:45 AM | Group Photograph (Venue: CR2 Lawn, Opposite PPG Auditorium) | |||||
10:45 AM – 11:00 AM | Tea Break (Poster Session in parallel near AB2 Auditorium) | |||||
11:00 AM- 11:45 AM | Panel Discussion : AI and Gender Bias: Challenge or Opportunity? Panelists: Prof. Monideepa Tarafdar, Charles J. Dockendorff Endowed Professor and PhD Coordinator in Information Systems, Isenberg School of Management, University of Massachusetts, Amherst, USA Prof. Amit Sheth, Founding Director, Artificial Intelligence Institute and Professor, Computer Science & Engineering, University of South Carolina, USA Prof. Pankaj Setia, IIMA Chair Professor, Professor of Information Systems and Strategy, and Chairperson – Centre for Digital Transformation, Indian Institute of Management Ahmedabad (IIMA) | |||||
11:45 AM – 01:15 PM | Paper Presentation Session 1 | |||||
Sowmya Kini, and Rajendra K. Bandi (IIM Bangalore), “Addressing the Overlooked: Understanding Provider’s Trust in Sharing Economy Platforms” | ||||||
Saravanan A (IIM Ahmedabad), “Bits and Bytes of AI Policy and Legal Regulation: A Comparative Perspectives on India, EU, and US” | ||||||
01:15 PM – 02:15 PM | Lunch Break (Venue: IMDC Dining hall, First Floor) | |||||
02:15 PM – 03:45 PM | Paper Presentation Session 2 | |||||
Omid Rafieian (Cornell University), and Anuj Kapoor (IIM Ahmedabad), “Multi-Objective Personalization of the Length and Skippability of Video Advertisements” | ||||||
Gayas Ahmad, and Mohammad Subhan (Aligarh Muslim University), “Dynamic Linkages between Women Entrepreneurship, Industrial Technology, Economic Growth, and CO2 Emission in India: Dynamic ARDL and KRLS Simulations” | ||||||
Payal Sadhukhan (TCG CREST, Kolkata), Kausik Sengupta (TCG CREST, Kolkata), and Samrat Gupta (University of Agder, Kristiansand, Norway and IIM Ahmedabad), “Addressing Imbalance – A Root Cause of Algorithmic Bias in Clinical Data Mining | ||||||
03:45 PM – 04:00 PM | Networking and Tea Break (Poster presentation in parallel) | |||||
04:00 PM – 4:45 PM | Panel Discussion on “Crafting a Successful Research and Academic Career” Panelists: Prof. Vallabh Sambamurthy, Albert O. Nicholas Dean, Wisconsin School of Business, University of Wisconsin-Madison, USA Prof. H. Raghav Rao, AT&T Distinguished Chair, Alvarez College of Business (ACOB), University of Texas San Antonio (UTSA), USA Prof. Viswanath Venkatesh, Verizon Chair of Business Information Technology, Pamplin College of Business, Virginia Tech, USA Prof. Hillol Bala, Kelley School of Business, Indiana University, USA | |||||
04:45 PM – 05:45 PM | Paper Presentation Session 3 (Doctoral Dissertation Award Winners) | |||||
Pooja Dhayal, Gowhar Rasool, and Anjali Pathania (Central University of Jammu), “Influence of Experiential and Material Product Framing on Consumers’ Information Sharing Behavior” | ||||||
Sowmya Kini, and Rajendra K. Bandi (IIM Bangalore), “Cancel on the App, Let’s do this Directly : An Exploratory Study on Trust Paradox and Users’ Circumvention of Sharing Platforms” | ||||||
Vidisha, and Rudresh Himanshu Raval (IIM Ahmedabad), “Interaction, Influence and Consensus in Online Mental Health Communities” | ||||||
05:45 PM – 06:45 PM | Poster Presentations* (14) | |||||
07:00 PM – 09:30 PM | Conference Banquet Dinner @ Forum Tower Lawn, IIMA New Campus | |||||
Day 2 : 18th December 2023, Monday | ||||||
09:15 AM – 9:45AM | Welcome and Keynote on “Responsible AI” by Prof. Bharat Bhasker, Director IIM Ahmedabad | |||||
9:45 AM – 10:45 AM | Panel Discussion on: “Responsible AI and Business Growth” Panelists: Mr. Ashish Ranjan, Chief Digital Officer, National Engineering Industries, NBC Bearings, CK Birla Group Company Mr. Giri Gorjala, GBS India COO, Bank of America Prof. Hemant Jain (W. Max Finley Chair in Business, Free Enterprise and Capitalism and Professor of Business Analytics in Gary W. Rollins College of Business at University of Tennessee Chattanooga, USA) Mr. Sharad Kumar Agarwal, CDIO, J. K. Tyres and Industries Prof. Pankaj Setia, IIMA Chair Professor, Professor of Information Systems and Strategy, and Chairperson – Centre for Digital Transformation, Indian Institute of Management Ahmedabad (IIMA) | |||||
10:45 AM – 11:00 AM | Tea Break (Poster presentation in parallel) | |||||
11:00 AM – 12:00 PM | Paper Presentation Session | |||||
Pramendra Singh Tank (IIM Ahmedabad), “Navigating Industry 5.0: The Impact of Digital Investment on Environmental and Social Performance” | ||||||
Dhruven R. Zala, Swanand J. Deodhar, and Adrija Majumdar (IIM Ahmedabad), “Effect of Narrative Innovativeness on Funding in Equity Crowdfunding” | ||||||
12:00 PM – 12:45 PM | ICODO 2023-24 Award Ceremony and Valedictory Session | |||||
01:00 PM – 02:00 PM | Lunch (Venue: IMDC Dining hall, First Floor) | |||||
End of Conference |
*List of Accepted Posters being presented at ICODO 2023-24
1 | Veer Pratap Singh Rana (IIM Nagpur), “Explicating the Position of Organization and Strategy Theories in the Context of Emerging Technologies” | 2 | Swati Suravi (IIM Calcutta), “Employee wellbeing in hybrid and remote workplaces” |
3 | Tarun Dev Mishra (IIT Mandi), “Understanding the role of Rural Communication in the empowerment of women from marginalized communities: A case study of ‘Khabar Lahariya’ & ‘Writing With Fire’ “ | 4 | Veni Raparla, and Satish Modh (VIMS, Mumbai), “A Study on Barriers and Drivers in the Adoption of Industry 4.0 in Indian Micro Small and Medium Enterprises: A Qualitative Approach” |
5 | Somraj Sarkar, and Shweta Sharma (XLRI Jamshedpur), “ChatPAL: Revolutionizing organizational learning with AI” | 6 | Jinsoo Yeo, Jinsik Kim, and Hemant Jain (University of Tennessee at Chattanooga), “Generative AI and Skills: Evidence from Job Postings Data” |
7 | Himanshu Gupta, Akshay Sharma, and Rajib Lochan Dhar (DMS, IIT Roorkee), “Artificial Intelligence and Employment: Disruptor or Facilitator? A Sentiment and Emotion Analysis” | 8 | Prateek Khanna (ICFAI University Jaipur), Ashish Gupta (IIFT Delhi), Reetika Sehgal (Amity University,Jaipur), Ashish Mohan Dubey (BITS Mesra Patna Campus), “Pursuit of leisure: Adoption of over-the-top (OTT) among young Indian homemakers” |
9 | Banda Prabhath Reddy, Samvidha Reddy, Ananya Gandikota, and Krish Hindocha (Mahindra University), “AI-Human Interactions: Exploring Transformative Possibilities of AI Tools in Animation Cinema Industry” | 10 | Lakshay Mehla (SPJIMR Mumbai), Ashish Kumar Jha (Trinity College, Dublin), Akshra Mehla (Symbiosis Law School), Snehal Shah (SPJIMR Mumbai), “Sensemaking Dynamics in Fake News: A Power Perspective” |
11 | Rajeshwari Krishnamurthy (MCC Boyd-Tandon School of Business, Chennai), and Rushikesh Borse (Great Lakes Institute of Management Chennai), “Harnessing AI/ML in metaverse data analytics, to provide a superior customer experience” | 12 | Kriti Aggarwal, and Tejinderpal Singh (UBS Panjab University), “Consumer Choices in the Digital Age: The Power of Unboxing Videos” |
13 | Avant Kumar, Amit Agrahari, and Ashwani Kumar (IIM Lucknow), “Data-Driven Decision-Making for Digital Transformation: A Practice View” | 14 | Sreejith S. S. (NIT Calicut, Kozhikode), “Influence of Embodied Physical Action Robots on Employee Performance – a qualitative inquiry” |